View the caseloads for each court in 2023:
The Supreme Court received a total of 12,363 new cases in 2023. A total of 12,266 cases were disposed of in the same period. The clearance rate in 2023 for the total number of cases filed (i.e. the total number of cases disposed of in 2023 expressed as a percentage of the total number of cases filed in 2023) was 99%.
The following table shows the number of cases filed, the number of cases disposed of, and the clearance rate, in 2023 for each type of civil proceedings and criminal proceedings (based on the information compiled as at 24 January 2024).
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil Originating | 7,336 | 7,334 | 100% |
Civil Interlocutory | 3,895 | 3,860 | 99% |
Appeals before | 316 | 307 | 97% |
Appeals before the Appellate Division of the High Court | 138 | 123 | 89% |
Applications before the Appellate Division of the High Court | 113 | 112 | 99% |
Appeals before the Court of Appeal | 56 | 67 | 120% |
Applications before the Court of Appeal | 82 | 75 | 91% |
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal Cases | 63 | 57 | 90% |
Criminal Motions before the General Division of the High Court | 98 | 93 | 95% |
Magistrate's Appeals | 185 | 173 | 94% |
Criminal Revisions | 9 | 7 | 78% |
Criminal Appeals | 21 | 17 | 81% |
Criminal Motions and References before the Court of Appeal | 51 | 41 | 80% |
Total | 12,363 | 12,266 | 99% |
There were 178,080 cases filed in State Courts in 2023 and 173,454 cases were disposed of. The clearance rate for 2023 was 97%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases (1) | 144,147 | 138,253 | 96% |
Civil cases | 20,358 | 21,816 | 107% |
Community Justice and Tribunals cases | 13,575 | 13,385 | 99% |
Total | 178,080 | 173,454 | 97% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Criminal charges | 29,559 |
Departmental or statutory board charge and Summonses | 70,693 |
Traffic charges and Summonses | 38,821 |
Coroner’s Court cases | 5,066 |
Magistrate’s Complaints (2) | 8 |
Total | 144,147 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Originating process | |
Writs of Summons/Originating Claims (3) | 11,311 |
Originating Summonses/Originating Applications (4) | 429 |
Interlocutory application | 7,222 |
Other | |
Taxations | 72 |
Assessment of damages | 1,324 |
Total | 20,358 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Community Disputes Resolution Tribunals (CDRT) claims | 182 |
Employment Claims Tribunals (ECT) claims | 1,216 |
Magistrate's Complaints | 1,327 |
Protection from Harassment Court (PHC) cases | 562 |
Small Claims Tribunals (SCT) claims | 10,288 |
Total | 13,575 |
Note: The figures are accurate at the time of publishing.
Court Dispute Resolution (5) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summonses | 3,070 |
(Community) Protection from Harassment Court (PHC) cases, Community Disputes Resolution Tribunals (CDRT) claim, Magistrate’s Complaints | 321 |
Total | 3,391 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 28,203 for 2023.
Caseload | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Maintenance & Protection | 5,315 | 5,229 | 98% |
Divorce, Originating Summons & Probate & Summons | 22,071 | 21,572 | 98% |
Youth Court | 817 | 784 | 96% |
Total | 28,203 | 27,585 | 98% |
(1) Includes District arrest charges, Magistrates’ arrest charges and other types of charges.
(2) Non-relational Magistrate’s Complaints are counted as criminal cases. Relational Magistrate’s Complaints are counted as Community Justice and Tribunals cases.
(3) Writs of Summons are now called Originating Claims under the Rules of Court 2021 with effect from 1 April 2022.
(4) Originating Summonses are now called Originating Applications under the Rules of Court 2021 with effect from 1 April 2022.
(5) Refers to fresh cases handled by the Court Dispute Resolution cluster in the respective years.