View the caseloads for each court in 2020:
The Supreme Court received 13,839 new civil and criminal matters in 2020. 13,317 matters were disposed of in the same corresponding period. The clearance rate for all civil and criminal matters for 2020 was 96%.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil originating | 6,839 | 6,420 | 94% |
Civil interlocutory | 5,743 | 5,633 | 98% |
Appeals before | 410 | 377 | 92% |
Appeals before the Court of Appeal | 213 | 243 | 114% |
Applications before the Court of Appeal | 183 | 185 | 101% |
Note: Figures are based on the information compiled as of 18 January 2021.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases | 40 | 73 | 183% |
Criminal motions before the High Court | 83 | 69 | 83% |
Magistrate's appeals | 236 | 235 | 100% |
Criminal revisions | 10 | 13 | 130% |
Criminal appeals | 44 | 38 | 86% |
Criminal motions before the Court of Appeal | 38 | 31 | 82% |
Note: Figures are based on the information compiled as of 18 January 2021.
There were 187,016 cases filed in State Courts in 2020 and 202,461 matters were disposed of. The clearance rate for 2020 was 108%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate (1) |
---|---|---|---|
Criminal cases | 143,728 | 156,129 | 109% |
Civil cases | 31,189 | 33,193 | 106% |
Community Justice and Tribunals cases | 12,099 | 13,139 | 109% |
Total | 187,016 | 202,461 | 108% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Writ of Summons (4) | 18,282 |
Originating Summons | 549 |
Total | 18,831 |
Types of cases | No. of cases filed |
---|---|
Summons | 7,028 |
Summons for Directions (Order 25 or 37) | 3,552 |
Summary Judgment (Order 14) | 140 |
Total | 10,720 |
Types of cases | No. of cases filed |
---|---|
Taxation | 102 |
Assessment of damages | 1,536 |
Total | 1,638 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Community Disputes Resolution Tribunals (CDRT) claims | 211 |
Employment Claims Tribunals (ECT) claims | 1,453 |
Magistrate's Complaint | 1,380 |
Protection from Harassment Act, Originating Summons – Application for Protection Order or Non-Publication Order or False Statement Order | 153 |
Small Claims Tribunals (SCT) claims | 8,902 |
Total | 12,099 |
Note: The figures are accurate at the time of publishing.
Types of cases (5) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summons | 5,085 |
(Community) Originating Summons – Applications for Protection Order or Non-Publication Order or False Statement Order, Community Disputes Resolution Tribunals (CDRT) claims, Magistrate’s Complaint | 349 |
Total | 5,434 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 25,633 (6) for 2020.
Types of applications | No. of cases filed |
---|---|
Fresh applications | 831 |
Enforcement of Maintenance Orders | 1,650 |
Variation, rescission or suspension of Maintenance Orders | 556 |
Enforcement of Maintenance of Parents Tribunal Orders | 11 |
Enforcement of Syariah Court Orders | 150 |
Total | 3,198 |
Types of applications | No. of cases filed |
---|---|
Fresh applications for Personal Protection Orders (PPO) | 2,248 |
Variation or rescission of PPO | 208 |
Breach of PPO | 26 |
Total | 2,482 |
Total | 6,016 |
Types of applications | No. of cases filed |
---|---|
Adoption | 342 |
Probate | 7,006 |
Originating Summons | 806 |
Breach of Syariah Court Orders | 131 |
Summons (Family) (7) | 4,512 |
Total | 12,797 |
(1) Clearance rate is the number of cases disposed of expressed as a percentage of the number of cases filed in the same year. The clearance rate can exceed 100% as those disposed of are not necessarily a subset of the filings in that year.
(2) Includes District arrest charges, Magistrates’ arrest charges and other types of charges.
(3) Non-relational Magistrate’s Complaints are counted as criminal cases. Relational Magistrate’s Complaints are counted under Community Justice and Tribunals cases.
(4) Excludes Summons for Directions (Order 25/37).
(5) Refers to fresh cases handled by the Court Dispute Resolution cluster.
(6) Figures for 2020 are subject to revision.
(7) Includes Divorce, Originating Summons, Probate and Adoption Summonses.
(8) Refers to number of youths.
(9) Formerly refers to Police Summonses or Summonses and Tickets, and other charges.