View the caseloads for each court in 2017:
The Supreme Court received a total of 14,417 new civil and criminal matters in 2017. A total of 14,063 matters were disposed of in the same corresponding period. The clearance rate for all civil and criminal matters for 2017 was 98%.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil originating | 6,953 | 6,819 | 98% |
Civil interlocutory | 6,039 | 5,897 | 98% |
Appeals before | 428 | 411 | 96% |
Appeals before the Court of Appeal | 245 | 208 | 85% |
Applications before the Court of Appeal | 157 | 132 | 84% |
Note: Figures are based on the information compiled as of 23 January 2018.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases | 93 | 70 | 75% |
Criminal motions | 90 | 99 | 110% |
Magistrate's appeals | 332 | 365 | 110% |
Criminal revisions | 11 | 14 | 127% |
Criminal appeals | 69 | 48 | 70% |
Note: Figures are based on the information compiled as of 23 January 2018.
There were 348,047 cases filed in State Courts in 2017 and 319,325 cases were disposed of. The clearance rate for 2017 was 92%.
Type of cases | No. of cases filed | No. of cases disposed of | Clearance rate (1) |
---|---|---|---|
Criminal cases | 296,001 | 269,368 | 91% |
Civil cases | 41,108 | 39,881 | 97% |
Community Justice and Tribunals cases | 10,938 | 10,076 | 92% |
Total | 348,047 | 319,325 | 92% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Criminal charge (2) | 60,172 |
Departmental or statutory board charge and Summons | 168,440 |
Traffic charge and Summons | 61,429 |
Coroner’s Court case | 4,118 |
Magistrate’s complaint | 1,842 |
Total | 296,001 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Writ of Summons | 26,882 |
Originating Summons | 674 |
Total | 27,556 |
Types of cases | No. of cases filed |
---|---|
Summons (3) | 8,537 |
Summons for Directions (Order 25 or 37) | 3,281 |
Summary Judgment (Order 14) | 142 |
Total | 11,960 |
Types of cases | No. of cases filed |
---|---|
Taxation | 142 |
Assessment of damages | 1,450 |
Total | 1,592 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Community Dispute Resolution Tribunals (CDRT) claims | 57 |
Employment Claims Tribunals (ECT) claims (4) | 864 |
Protection from Harassment Act, Originating Summons – Application for Protection Order or Non-Publication Order | 130 |
Small Claims Tribunals (SCT) claims | 9,887 |
Total | 10,938 |
Note: The figures are accurate at the time of publishing.
Type of cases (5) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summons | 5,952 |
(Community) Originating Summons – Applications for Protection Order or Non-Publication Order, Community Disputes Resolution Tribunals (CDRT) claims, Magistrate’s Complaint | 272 |
Total | 6,224 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 28,058 for 2017.
Types of applications | No. of cases filed |
---|---|
Fresh applications | 1,301 |
Enforcement of Maintenance Orders | 2,522 |
Variation, rescission or suspension of Maintenance Orders | 768 |
Enforcement of Maintenance of Parents Tribunal Orders | 24 |
Enforcement of Syariah Court Orders | 346 |
Total | 4,961 |
Types of applications | No. of cases filed |
---|---|
Fresh applications for Personal Protection Orders (PPO) | 2,685 |
Variation or rescission of PPO | 201 |
Breach of PPO | 46 |
Total | 2,932 |
Total | 6,093 |
(1) Clearance rate is the number of cases disposed of expressed as a percentage of the number of cases filed in the same year. The clearance rate can exceed 100% as those disposed of are not necessarily a subset of the filings in that year.
(2) Includes District arrest charges, Magistrate's arrest charges and other types of charges.
(3) Excludes summonses for directions (Order 25/37).
(4) The Employment Claims Tribunals commenced operations on 1 April 2017.
(5) Refers to fresh cases handled by the Court Dispute Resolution cluster.
(6) Probate statistics are revised as at January 2019.
(7) Includes Divorce, Originating Summons (Family), Probate and Adoption Summonses.
(8) Refers to number of youths.
(9) Formerly refers to Police Summonses or Summonses & Tickets, and other charges.