View the caseloads for each court in 2019:
The Supreme Court received 15,702 new civil and criminal matters in 2019. 15,041 matters were disposed of in the same corresponding period. The clearance rate for all civil and criminal matters for 2019 was 96%.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil originating | 7,921 | 7,608 | 96% |
Civil interlocutory | 6,479 | 6,107 | 94% |
Appeals before | 430 | 451 | 105% |
Appeals before the Court of Appeal | 236 | 247 | 105% |
Applications before the Court of Appeal | 199 | 196 | 98% |
Note: Figures are based on the information compiled as of 17 January 2020.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases | 64 | 58 | 91% |
Criminal motions | 80 | 67 | 84% |
Magistrate's appeals | 237 | 243 | 103% |
Criminal revisions | 14 | 10 | 71% |
Criminal appeals | 42 | 54 | 129% |
Note: Figures are based on the information compiled as of 17 January 2020.
There were 249,954 cases filed in State Courts in 2019 and 300,013 cases were disposed of. The clearance rate for 2019 was 120%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate (1) |
---|---|---|---|
Criminal cases | 196,647 | 247,658 | 126% |
Civil cases | 39,047 | 38,559 | 99% |
Community Justice and Tribunals cases | 14,260 | 13,796 | 97% |
Total | 249,954 | 300,013 | 120% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Writ of Summons (4) | 24,028 |
Originating Summons | 633 |
Total | 24,661 |
Types of cases | No. of cases filed |
---|---|
Summons (5) | 8,459 |
Summons for Directions (Order 25 or 37) | 4,163 |
Summary Judgment (Order 14) | 174 |
Total | 12,796 |
Types of cases | No. of cases filed |
---|---|
Taxation | 95 |
Assessment of damages | 1,495 |
Total | 1,590 |
Types of cases | No. of cases filed |
---|---|
Community Disputes Resolution Tribunals (CDRT) claims | 108 |
Employment Claims Tribunals (ECT) claims | 1,301 |
Magistrate's Complaint (3) | 1,753 |
Protection from Harassment Act, Originating Summons – Application for Protection Order or Non-Publication Order | 171 |
Small Claims Tribunals (SCT) claims | 10,927 |
Total | 14,260 |
Note: The figures are accurate at the time of publishing.
Types of cases (6) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summons | 6,814 |
(Community) Originating Summons – Applications for Protection Order or Non-Publication Order, Community Disputes Resolution Tribunals (CDRT) claims, Magistrate’s Complaint | 254 |
Total | 7,068 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 27,953 for 2019.
Types of applications | No. of cases filed |
---|---|
Fresh applications | 1,133 |
Enforcement of Maintenance Orders | 2,290 |
Variation, rescission or suspension of Maintenance Orders | 682 |
Enforcement of Maintenance of Parents Tribunal Orders | 45 |
Enforcement of Syariah Court Orders | 263 |
Total | 4,413 |
Types of applications | No. of cases filed |
---|---|
Fresh applications for Personal Protection Orders (PPO) | 2,460 |
Variation or rescission of PPO | 230 |
Breach of PPO | 15 |
Total | 2,705 |
Total | 6,321 |
Types of applications | No. of cases filed |
---|---|
Adoption | 500 |
Probate | 7,023 |
Originating Summons | 906 |
Breach of Syariah Court Orders | 150 |
Summons (Family) (7) | 4,815 |
Total | 13,394 |
(1) Clearance rate is the number of cases disposed of expressed as a percentage of the number of cases filed in the same year. The clearance rate can exceed 100% as those disposed of are not necessarily a subset of the filings in that year.
(2) Includes District arrest charges, Magistrates’ arrest charges and other types of charges.
(3) Non-relational Magistrate’s Complaints are counted as criminal cases. Relational Magistrate’s Complaints are counted under Community Justice and Tribunals cases.
(4) Excludes Summons for Directions (Order 25/37).
(5) Wrongful Dismissal Claims commenced filing at Employment Claims Tribunals on 1 April 2019.
(6) Refers to fresh cases handled by the Court Dispute Resolution cluster.
(7) Includes Divorce, Originating Summons, Probate and Adoption Summonses.
(8) Refers to number of youths.
(9) Formerly refers to Police Summonses or Summonses and Tickets, and other charges.