View the caseloads for each court in 2016:
The Supreme Court received a total of 14,538 new civil and criminal matters in 2016 and a total of 14,059 matters were disposed of in the corresponding period. The clearance rate for all civil and criminal matters for 2016 was 97%.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil originating processes | 6,845 | 6,820 | 100% |
Civil interlocutory applications | 6,345 | 5,921 | 93% |
Appeals before the High Court | 495 | 490 | 99% |
Appeals before the Court of Appeal | 195 | 198 | 102% |
Applications before the Court of Appeal | 132 | 114 | 86% |
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases | 50 | 71 | 142% |
Criminal motions | 105 | 101 | 96% |
Magistrate's appeals | 314 | 287 | 91% |
Criminal revisions | 16 | 15 | 94% |
Criminal appeals | 41 | 42 | 102% |
There were 319,740 cases filed in the State Courts in 2016 and 321,732 cases were disposed of. The clearance rate for 2016 was 101%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate (1) |
---|---|---|---|
Criminal cases | 267,937 | 268,983 | 100% |
Civil cases | 41,361 | 41,973 | 101% |
Community Justice and Tribunals cases | 10,442 | 10,776 | 103% |
Total | 319,740 | 321,732 | 101% |
Note: The figures are accurate at the time of publishing
Types of cases | No. of cases filed |
---|---|
Criminal charge (2) | 61,738 |
Departmental or statutory board charge and Summons | 137,666 |
Traffic charge and Summons | 62,401 |
Coroner’s Court case | 4,167 |
Magistrate’s complaint | 1,965 |
Total | 267,937 |
Note: The figures are accurate at the time of publishing
Types of cases | No. of cases filed |
---|---|
Writ of Summons | 27,688 |
Originating Summons | 627 |
Total | 28,315 |
Types of cases | No. of cases filed |
---|---|
Summons (3) | 8,114 |
Summons for Directions (Order 25 or 37) | 3,015 |
Summary Judgment (Order 14) | 159 |
Total | 11,288 |
Types of cases | No. of cases filed |
---|---|
Taxation | 190 |
Assessment of damages | 1,568 |
Total | 1,758 |
Note: The figures are accurate at the time of publishing
Types of cases | No. of cases filed |
---|---|
Community Disputes Resolution Tribunals (CDRT) claims | 80 |
Protection from Harassment Act, Originating Summons – Application for Protection Order or Non-Publication Order | 96 |
Small Claims Tribunals (SCT) claims | 10,266 |
Total | 10,442 |
Note: The figures are accurate at the time of publishing
Types of cases (4) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summons | 5,878 |
(Community) Originating Summons – Applications for Protection Order or Non-Publication Order, Community Disputes Resolution Tribunals (CDRT) claims, Magistrate's Complaint | 439 |
Total | 6,317 |
Note: The figures are accurate at the time of publishing
Total number of cases handled by the Family Justice Courts is 27,842 for 2016.
Types of applications | No. of cases filed |
---|---|
Fresh applications | 1,434 |
Enforcement of Maintenance Orders | 2,651 |
Variation, rescission or suspension of Maintenance Orders | 934 |
Enforcement of Maintenance of Parents Tribunal Orders | 29 |
Enforcement of Syariah Court Orders | 347 |
Total | 5,395 |
Types of applications | No. of cases filed |
---|---|
Fresh applications for Personal Protection Orders (PPO) | 2,811 |
Variation or rescission of PPO | 151 |
Breach of PPO | 42 |
Total | 3,004 |
Total | 6,303 |
Types of applications | No. of cases filed |
---|---|
Adoption | 405 |
Probate (Family) | 5,775 |
Originating Summons | 757 |
Breach of Syariah Court Orders | 241 |
Summons (Family) (5) | 4,881 |
Total | 12,059 |
(1) Clearance rate is the number of cases disposed of expressed as a percentage of the number of cases filed in the same year. The clearance rate can exceed 100% as those disposed of are not necessarily a subset of the filings in that year.
(2) Includes District arrest charges, Magistrate’s arrest charges and other types of charges.
(3) Excludes summonses for directions (Order 25/37).
(4) Refers to fresh cases handled by the Court Dispute Resolution cluster.
(5) Includes Divorce, Originating Summons (Family), Probate and Adoption Summonses.
(6) Refers to number of youths.
(7) Formerly refers to Police Summonses or Summonses and Tickets, and other charges.