View the caseloads for each court in 2018:
The Supreme Court received a total of 14,780 new civil and criminal matters in 2018. A total of 14,359 matters were disposed of in the same corresponding period. The clearance rate for all civil and criminal matters for 2018 was 97%. The following table shows the breakdown of the filing and disposal and clearance rates of the civil and criminal proceedings for 2018.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Civil originating | 7,334 | 7,124 | 97% |
Civil interlocutory | 6,089 | 5,895 | 97% |
Appeals before | 416 | 404 | 97% |
Appeals before the Court of Appeal | 235 | 239 | 102% |
Applications before the Court of Appeal | 182 | 170 | 93% |
Note: Figures are based on the information compiled as of 21 January 2019.
Proceedings | No. of cases filed | No. of cases disposed of | Clearance rate |
---|---|---|---|
Criminal cases | 88 | 70 | 80% |
Criminal motions | 86 | 98 | 114% |
Magistrate's appeals | 288 | 291 | 101% |
Criminal revisions | 11 | 11 | 100% |
Criminal appeals | 51 | 57 | 112% |
Note: Figures are based on the information compiled as of 21 January 2019.
There were 359,064 cases filed in State Courts in 2018 and 371,088 cases were disposed of. The clearance rate for 2018 was 103%.
Types of cases | No. of cases filed | No. of cases disposed of | Clearance rate (1) |
---|---|---|---|
Criminal cases | 303,487 | 317,203 | 105% |
Civil cases | 41,350 | 40,214 | 97% |
Community Justice and Tribunals cases | 14,047 | 13,671 | 97% |
Total | 359,064 | 371,088 | 103% |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Writ of Summons | 25,971 |
Originating Summons | 671 |
Total | 26,642 |
Types of cases | No. of cases filed |
---|---|
Summons (4) | 9,007 |
Summons for Directions (Order 25 or 37) | 3,875 |
Summary Judgment (Order 14) | 173 |
Total | 13,055 |
Types of cases | No. of cases filed |
---|---|
Taxation | 106 |
Assessment of damages | 1,727 |
Total | 1,833 |
Note: The figures are accurate at the time of publishing.
Types of cases | No. of cases filed |
---|---|
Community Dispute Resolution Tribunals (CDRT) claims | 108 |
Employment Claims Tribunals (ECT) claims | 915 |
Magistrate's Complaint (3) | 1,785 |
Protection from Harassment Act, Originating Summons – Application for Protection Order or Non-Publication Order | 150 |
Small Claims Tribunals (SCT) claims | 11,089 |
Total | 14,047 |
Note: The figures are accurate at the time of publishing.
Types of cases (5) | No. of cases filed |
---|---|
(Civil) Writs of Summons, Originating Summons | 6,601 |
(Community) Originating Summons – Applications for Protection Order or Non-Publication Order, Community Disputes Resolution Tribunals (CDRT) claims, Magistrate’s Complaint | 296 |
Total | 6,897 |
Note: The figures are accurate at the time of publishing.
Total number of cases handled by the Family Justice Courts is 27,476 for 2018.
Types of applications | No. of cases filed |
---|---|
Fresh applications | 1,207 |
Enforcement of Maintenance Orders | 2,419 |
Variation, rescission or suspension of Maintenance Orders | 758 |
Enforcement of Maintenance of Parents Tribunal Orders | 18 |
Enforcement of Syariah Court Orders | 298 |
Total | 4,700 |
Types of applications | No. of cases filed |
---|---|
Fresh applications for Personal Protection Orders (PPO) | 2,480 |
Variation or rescission of PPO | 199 |
Breach of PPO | 22 |
Total | 2,701 |
Total | 5,977 |
Types of applications | No. of cases filed |
---|---|
Adoption | 429 |
Probate | 6,590 |
Originating Summons | 889 |
Breach of Syariah Court Orders | 155 |
Summons (Family) (6) | 4,971 |
Total | 13,034 |
(1) Clearance rate is the number of cases disposed of expressed as a percentage of the number of cases filed in the same year. The clearance rate can exceed 100% as those disposed of are not necessarily a subset of the filings in that year.
(2) Includes District arrest charges, Magistrates’ arrest charges and other types of charges.
(3) Non-relational Magistrate’s Complaints are counted as criminal cases. Relational Magistrate’s Complaints are counted under Community Justice and Tribunals cases.
(4) Excludes Summons for Directions (Order 25/37).
(5) Refers to fresh cases handled by the Court Dispute Resolution cluster.
(6) Includes Divorce, Originating Summons (Family), Probate and Adoption Summonses.
(7) Refers to number of youths.
(8) Formerly refers to Police Summonses or Summonses and Tickets, and other charges.